STANDARD BLANK SIZE CHART
All sizes are listed height x width.
The direction of the wood grain runs along the width.
1 3/4" Thickness (thickness varies +/- 1/8")
Wood is a natural product and expands/contracts.
12" x 17" | 18" x 17" | 24" x 23" | 36" x 23" | 48" x 23" |
12" x 23" | 18" x 23" | 24" x 35" | 36" x 35" | 48" x 35" |
12" x 35" | 18" x 35" | 24" x 47" | 36" x 47" | 48" x 47" |
12" x 47" | 18" x 47" | 24" x 59" | 36" x 59" | 48" x 59" |
12" x 59" | 18" x 59" | 24" x 71" | 36" x 71" | 48" x 71" |
12" x 71" | 18" x 71" | 24" x 83" | 36" x 83" | 48" x 83" |
12" x 83" | 18" x 83" | 24" x 95" | 36" x 95" | 48" x 95" |
12" x 95" | 18" x 95" | 24" x 119" | 36" x 119" | 48" x 119" |
Each blank is individually boxed.
3/4" Thickness (thickness varies +/- 1/8")
8.5"x12" | 12"x17" |
These blanks are boxed two to a box.